Description
BluePrint BP38318SP GM 383 Short Block Plus Crate Engine, Cast Steel Crank
Overview
- HP & Torque: 430 HP / 450 FT LBS
- Compression Ratio: 10.0:1
- Hypereutectic Pistons
- Cast Steel Crank
- Part #: BP38318SP
Block
- 4 Bolt main
- 4.00″ bore
- Passenger side dipstick
- Align honed main bearing bore
Rotating Assembly
- New cast iron crankshaft, 3.75″ stroke
- Hypereutectic pistons, 12CC Dish
- New rods with 150,000 PSI bolts
- Hastings moly rings
- Melling high volume oil pump
- Hydraulic roller cam
- Heavy duty single roller timing set
- Harmonic balancer
Cam Specs
- Cam Type: Roller, Lift with 1.6 rockers
Ignition Timing
- 34 degrees total (at 3500 RPM)
Also Includes
- Oil pan and timing cover
- Brass freeze plugs
- Dyno tested – shipped with results
Notes
Bore and stroke combination makes this crate engine a 377ci displacement
| KEY SPECS | |
|---|---|
| MFG. Part # | BP38318SP |
| Brand | BluePrint Engines |
| Crate Engine Type | Short Block |
| Engine Displacement | 383 cu. in. |
| Horsepower | 430 horsepower |
| Compression Ratio | 10.0:1 |
| Torque | 450 ft./lbs. |
| Camshaft Type | Hydraulic Roller Tappet |
| Piston Material | Hypereutectic Aluminum |
| Crankshaft Material | Cast Iron |
| Camshaft Duration (.050 in) | 221° intake / 226° exhaust |
| Camshaft Lift (in) | .528 intake / .536 exhaust |
| Bore x Stroke (in) | 4.000″ x 3.750″ |
| Carburetor Included | No |
| Intake Manifold Included | No |
| Distributor Included | No |
| Valve Covers Included | No |
| Cylinder Heads Included | No |
| Rear Main Seal Style | 1-piece |
| Throttle Body Included | No |
| Oil Pan Included | Yes |
| Timing Cover Included | Yes |
| Water Pump Included | No |
| Harmonic Balancer Included | Yes |
| Flexplate Included | No |
| Flywheel Included | No |
| Air Cleaner Included | No |
| Spark Plugs Included | No |
| Spark Plug Wires Included | No |
| Computer Included | No |
| Wiring Harness Included | No |







Reviews
There are no reviews yet.